Solar Installation Projects
New Jersey solar installations now provide over 730.3 MW of installed capacity through 15,214 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program (REIP), and the SREC Registration Program.
| New Jersey Solar Installation Projects by Program | |||
| Installed Projects 2001 to 3/31/2012 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Solar | 4,293 | 89,993.0 | $317,376,051 |
| REIP Solar | 3,776 | 37,369.8 | $45,455,442 |
| SREC Registration Program | 7,145 | 603,963.4 | $242,872 |
| Total* | 15,214 | 730,326.2 | $363,074,364 |
Note: Rebate ammount listed for SREC Registration Program is attributable to NJ REMI or EDC Financing Incentives.
| New Jersey Solar Project Pipeline |
||
| as of 3/31/2012 | ||
| Program | Project Qty | System Size (KW dc) |
| CORE Data Entry | - | - |
| CORE Approved | 2 | 10.0 |
| REIP Data Entry | 13 | 346.4 |
| REIP Approved | 39 | 319.6 |
| SRP Data Entry | 137 | 11,674.2 |
| SRP Approved | 4,261 | 513,773.8 |
| Total* | 4,452 | 526,124.0 |
Note 1: The projects summarized above and contained in the project list tab are all NJCEP approved solar projects that have not yet reached the "Installed Project" status. The approved projects listed in this report are NOT included in the installed project report for the same period.
Note 2: In addition to the Approved projects, the Projects List tab also contains projects that are at the "Data Entry" status. These applications are under review and have not been issued a project acceptance letter from the NJCEP, they are reported in the Solar Projects Pipeline table above but may be subject to change.
| New Jersey Solar Pipeline Plus Installed Projects |
|||
| as of 3/31/2012 | |||
| Description | # Projects | Total kW dc | Report |
| Pipeline Projects | 4,452 | 526,124.0 | Solar Projects Pipeline |
| Installed Projects | 15,214 | 730,326.2 | Solar Installation Summary |
| Total* | 19,666 | 1,256,450.2 | |
NJCEP Solar Installed Capacity Forecast - This graph shows the cumulative installed solar capacity and a projection of future installed capacity for the combined totals for the CORE, REIP, and SRP programs.




