Installation Summary by Technology
New Jersey’s Clean Energy Program (NJCEP) provides significant financial incentives and assistance for clean, renewable energy projects in New Jersey. Renewable energy helps improve air quality and reduce our dependence on foreign oil. Support for renewable energy development also helps create jobs and enhances the economy of New Jersey.
New Jersey's Clean Energy Program Renewable Energy Reports updated as of 3/31/12
- NJCEP Renewable Energy Systems Installed Project Summary
- NJCEP Solar Installations Report
- NJCEP Solar Projects Pipeline Report
- NJCEP Solar Installed Capacity Forecast
- NJCEP Wind, Biopower and Fuel Cell Installation Summary Report
As of March 31, 2012, the Clean Energy Program has supported 15,278 renewable energy projects across the state providing 770.7 MW of sustainable energy including solar, wind, biomass, and fuel cell projects.
| NJCEP Renewable Energy Technologies | |||
| Installed Projects 2001 to 3/31/2012 | |||
| Technology | # Projects | Total kW | Total Rebate $ |
| Solar | 15,214 | 730,326.2 | $363,074,364 |
| Biomass | 18 | 30,910.0 | $14,207,886 |
| Fuel Cell | 8 | 1,505.0 | $4,707,312 |
| Wind | 38 | 7,999.1 | $4,993,178 |
| Total* | 15,278 | 770,740.3 | $386,982,741 |
New Jersey solar installations now provide over 730.3 MW of installed capacity through 15,214 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program, and the SREC Registration Program.
| NJCEP Solar Installation Projects by Program | |||
| Installed Projects 2001 to 3/31/2012 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Solar | 4,293 | 88,993.0 | $317,376,051 |
| REIP Solar | 3,776 | 37,369.8 | $45,455,442 |
| SREC Registration Program | 7,145 | 603,963.4 | $242,872 |
| Total* | 15,214 | 730,326.2 | $363,074,364 |
Note: Rebate amount listed for SREC Registration Program is attributable to NJ REMI or EDC Financing Incentives.
New Jersey biomass installations now provide over 30.9 MW of installed capacity through 18 projects that have participated in the CORE Rebate Program, the Grid Supply Program, and the REAP Program.
| NJCEP Biomass Installation Projects by Program | |||
| Installed Projects 2001 to 3/31/2012 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE/REIP Rebate | 13 | 8,260.0 | $6,594,661 |
| Grid Supply/REAP | 5 | 22,650.0 | $7,613,225 |
| Total* | 18 | 30,910.0 | $14,207,886 |
New Jersey wind installations now provide 8.0 MW of installed capacity through 38 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program, and the Grid Supply Program.
| NJCEP Wind Installation Projects by Program | |||
| Installed Projects 2001 to 3/31/2012 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE/REIP Rebate | 37 | 3,124.1 | $3,293,178 |
| Grid Supply/REAP | 1 | 4,875.0 | $1,700,000 |
| Total* | 38 | 7,999.1 | $4,993,178 |
Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.
| RPS Regulations Reference | ||
Follow these steps to view the RPS regulation rules:
|




